|
The Welsh Cup 1877-2017
|
|
Season | Winners | Runners Up | ||||
1 | 1877-78 | Wrexham | 1 | v | 0 | Druids |
2 | 1878-79 | Newtown | 2 | v | 1 | Wrexham |
3 | 1879-80 | Druids | 2 | v | 1 | Ruthin |
4 | 1880-81 | Druids | 2 | v | 0 | Newtown White Stars |
5 | 1881-82 | Druids | 2 | v | 1 | Northwich |
6 | 1882-83 | Wrexham | 1 | v | 0 | Druids |
7 | 1883-84 | Oswestry | 3 | v | 2 | Druids |
8 | 1884-85 | Druids | 2 | v | 0 | Oswestry |
9 | 1885-86 | Druids | 5 | v | 2 | Newtown |
10 | 1886-87 | Chirk | 4 | v | 2 | Davenham |
11 | 1887-88 | Chirk | 5 | v | 0 | Newtown |
12 | 1888-89 |
Bangor City |
2 | v | 1 | Northwich |
13 | 1889-90 | Chirk | 1 | v | 0 | Wrexham |
14 | 1890-91 | Shrewsbury Town | 5 | v | 2 | Wrexham |
15 | 1891-92 | Chirk | 2 | v | 1 | Westminster Rovers |
16 | 1892-93 | Wrexham | 2 | v | 1 | Chirk |
17 | 1893-94 | Chirk | 2 | v | 0 | Westminster Rovers |
18 | 1894-95 | Newtown | 3 | v | 2 | Wrexham |
19 | 1895-96 | Bangor | 3 | v | 1 | Wrexham |
20 | 1896-97 | Wrexham | 2 | v | 0 | Newtown |
21 | 1897-98 | Druids | 2 | v | 1 | Wrexham |
22 | 1898-99 | Druids | 1 | v | 0 | Wrexham |
23 | 1899-00 | Aberystywth | 3 | v | 0 | Druids |
24 | 1900-01 | Oswestry | 1 | v | 0 | Druids |
25 | 1901-02 | Wellington | 3 | v | 0 | Aberdare |
26 | 1902-03 | Wrexham | 8 | v | 0 | Aberaman |
27 | 1903-04 | Druids | 3 | v | 0 | Aberdare |
28 | 1904-05 | Wrexham | 3 | v | 0 | Aberdare |
29 | 1905-06 | Wellington | 3 | v | 2 | Whitchurch |
30 | 1906-07 | Oswestry | 2 | v | 0 | Whitchurch |
31 | 1907-08 | Chester | 3 | v | 1 | Connahs Quay |
32 | 1908-09 | Wrexham | 1 | v | 0 | Chester |
33 | 1909-10 | Wrexham | 2 | v | 1 | Chester |
34 | 1910-11 | Wrexham | 6 | v | 1 | Connahs Quay |
35 | 1911-12 | Cardiff | 3 | v | 0 | Pontypridd |
36 | 1912-13 | Swansea | 1 | v | 0 | Pontypridd |
37 | 1913-14 | Wrexham | 3 | v | 0 | Llanelli |
38 | 1914-15 | Wrexham | 1 | v | 0 | Swansea |
|
39 | 1919-20 | Cardiff City | 2 | v | 1 | Wrexham |
40 | 1920-21 | Wrexham | 3 | v | 1 | Pontypridd |
41 | 1921-22 | Cardiff City | 2 | v | 0 | Ton Pentre |
42 | 1922-23 | Cardiff City | 3 | v | 2 | Aberdare |
43 | 1923-24 | Wrexham | 1 | v | 0 | Merthyr |
44 | 1924-25 | Wrexham | 3 | v | 1 | Flint |
45 | 1925-26 | Ebbw Vale | 3 | v | 2 | Swansea |
46 | 1926-27 | Cardiff City | 2 | v | 0 | Rhyl |
47 | 1927-28 | Cardiff City | 2 | v | 0 | Bangor City |
48 | 1928-29 | Connahs Quay | 3 | v | 0 | Cardiff City |
49 | 1929-30 | Cardiff City | 4 | v | 2 | Rhyl |
50 | 1930-31 | Wrexham | 7 | v | 0 | Shrewsbury Town |
51 | 1931-32 | Swansea | 2 | v | 0 | Wrexham |
52 | 1932-33 | Chester | 2 | v | 0 | Wrexham |
53 | 1933-34 | Bristol City | 3 | v | 0 | Tranmere Rovers |
54 | 1934-35 | Tranmere Rovers | 1 | v | 0 | Chester |
55 | 1935-36 | Crewe Alexandra | 2 | v | 0 | Chester |
56 | 1936-37 | Crewe Alexandra | 3 | v | 1 | Rhyl |
57 | 1937-38 | Shrewsbury Town | 2 | v | 1 | Swansea |
58 | 1938-39 | South Liverpool | 2 | v | 1 | Cardiff City |
59 | 1939-40 | Wellington | 4 | v | 0 | Swansea |
|
60 | 1946-47 | Chester | 5 | v | 1 | Merthyr Tydfil |
61 | 1947-48 | Lovells Athletic | 3 | v | 0 | Shrewsbury Town |
62 | 1948-49 | Merthyr Tydfil | 2 | v | 0 | Swansea |
63 | 1949-50 | Swansea | 4 | v | 1 | Wrexham |
64 | 1950-51 | Merthyr Tydfil | 3 | v | 2 | Cardiff City |
65 | 1951-52 | Rhyl | 4 | v | 3 | Merthyr Tydfil |
66 | 1952-53 | Rhyl | 2 | v | 1 | Chester |
67 | 1953-54 | Flint Town United | 2 | v | 0 | Chester |
68 | 1954-55 | Barry Town | 4 | v | 3 | Chester |
69 | 1955-56 | Cardiff City | 3 | v | 2 | Swansea |
70 | 1956-57 | Wrexham | 2 | v | 1 | Swansea |
71 | 1957-58 | Wrexham | 2 | v | 0 | Chester |
72 | 1958-59 | Cardiff City | 2 | v | 0 | Lovells Athletics |
73 | 1959-60 | Wrexham | 1 | v | 0 | Cardiff City |
74 | 1960-61 | Swansea Town | 3 | v | 1 | Bangor City |
75 | 1961-62 | Bangor City | 3 | v | 1 | Wrexham |
76 | 1962-63 | Borough United | 2 | v | 1 | Newport County |
77 | 1963-64 | Cardiff City | 5 | v | 3 | Bangor City |
78 | 1964-65 | Cardiff City | 8 | v | 2 | Wrexham |
79 | 1965-66 | Swansea Town | 2 | v | 1 | Chester |
80 | 1966-67 | Cardiff City | 2 | v | 1 | Wrexham |
81 | 1967-68 | Cardiff City | 6 | v | 1 | Hereford |
82 | 1968-69 | Cardiff City | 5 | v | 1 | Swansea |
83 | 1969-70 | Cardiff City | 4 | v | 1 | Chester |
84 | 1970-71 | Cardiff City | 4 | v | 1 | Wrexham |
85 | 1971-72 | Wrexham | 3 | v | 2 | Cardiff City |
86 | 1972-73 | Cardiff City | 5 | v | 1 | Bangor City |
87 | 1973-74 | Cardiff City | 2 | v | 0 | Stourbridge |
88 | 1974-75 | Wrexham | 5 | v | 2 | Cardiff City |
89 | 1975-76 | Cardiff City | 6 | v | 5 | Hereford United |
90 | 1976-77 | Shrewsbury Town | 4 | v | 2 | Cardiff City |
91 | 1977-78 | Wrexham | 3 | v | 1 | Bangor City |
92 | 1978-79 | Shrewsbury Town | 2 | v | 1 | Wrexham |
93 | 1979-80 | Newport County | 5 | v | 1 | Shrewsbury Town |
94 | 1980-81 | Swansea | 2 | v | 1 | Hereford United |
95 | 1981-82 | Swansea | 2 | v | 1 | Cardiff City |
96 | 1982-83 | Swansea | 4 | v | 1 | Wrexham |
97 | 1983-84 | Shrewsbury | 2 | v | 0 | Wrexham |
98 | 1984-85 | Shrewsbury | 5 | v | 1 | Bangor City |
99 | 1985-86 | Wrexham | 2 | v | 1 | Kidderminster Harriers |
100 | 1986-87 | Merthyr Tydfil | 1 | v | 0 | Newport County |
101 | 1987-88 | Caridff City | 2 | v | 0 | Wrexham |
102 | 1988-89 | Swansea City | 5 | v | 0 | Kidderminster Harriers |
103 | 1989-90 | Hereford United | 2 | v | 1 | Wrexham |
104 | 1990-91 | Swansea City | 2 | v | 0 | Wrexham |
105 | 1991-92 | Cardiff City | 1 | v | 0 | Hednesford Town |
106 | 1992-93 | Cardiff City | 5 | v | 0 | Rhyl |
107 | 1993-94 | Barry Town | 2 | v | 1 | Cardiff City |
108 | 1994-95 | Wrexham | 2 | v | 1 | Cardiff City |
109 | 1995-96 | Llansantffraid* | 3 | v | 3 | Barry Town |
110 | 1996-97 | Barry Town | 2 | v | 1 | Cwmbran Town |
111 | 1997-98 | Bangor City* | 1 | v | 1 | Connahs Quay |
112 | 1998-99 | Inter Cardiff* | 1 | v | 1 | Carmarthen Town |
113 | 1999-00 | Bangor City | 1 | v | 0 | Cwmbran Town |
114 | 2000-01 | Barry Town | 2 | v | 0 | TNS |
115 | 2001-02 | Barry Town | 4 | v | 1 | Bangor City |
116 | 2002-03 | Barry Town* | 2 | v | 2 | Cwmbran Town |
117 | 2003-04 | Rhyl | 1 | v | 0 | TNS |
118 |
2004-05 |
TNS |
1 |
v |
0 |
Carmaerthen Town |
119 |
2005-06 |
Rhyl |
2 |
v |
0 |
Bangor City |
120 |
2006-07 |
Carmarthen Town |
3 |
v |
2 |
Afan Lido |
121 |
2007-08 |
Bangor City |
4 |
v |
2 |
Llanelli |
122 |
2008-09 |
Bangor City |
2 |
v |
0 |
Aberystwyth Town |
123 | 2009-10 |
Bangor City |
3 |
v |
2 |
Port Talbot Town |
124 |
2010-11 |
Llanelli |
4 |
v |
1 |
Bangor City |
125 |
2011-12 |
TNS |
2 |
v |
0 |
Cefn Druids |
126 |
2012-13 |
Prestatyn Town |
3 |
v |
1 |
Bangor City |
127 |
2013-14 |
TNS |
3 |
v |
2 |
Aberystwyth Town |
128 |
2014-15 |
TNS |
2 |
v |
0 |
Newtown |
129 |
2015-16 |
TNS |
2 |
v |
0 |
Airbus |
130 |
2016-17 |
Bala Town |
2 |
v |
1 |
TNS |