Corbetts Sports                
  Welsh Premier League 2011-12    
  End of Season    
                   
    P W D L F A gd Pts
1   TNS 32 23 5 4 75 31 44 74
2   Bangor City 32 22 3 6 72 45 27 69
3   Neath  32 18 8 6 60 36 24 62
4   Llanelli 32 18 5 9 63 37 26 59
5   Bala Town 32 14 7 11 48 41 7 49
6   Prestatyn Town 32 8 4 20 41 63 -22 28
7   Airbus UK 32 10 9 13 48 50 -2 39
8   Aberystwyth Town* 32 8 10 14 45 50 -5 33
9   Port Talbot Town 32 8 9 15 39 51 -12 33
10   Afan Lido 32 7 11 14 40 55 -15 32
11   Carmarthen Town 32 10 2 20 33 67 -34 32
12   Newtown* 32 7 5 20 44 82 -38 23
  The Citizens Choice           
Newtown three points deducted for fielding ineligible players 0
Aberystwyth one point deducted for fielding ineligible player
WP sides play at total of 32 fixtures, 22 in an open format ending in January.
Then ten more in separate groups of six (ie five opponents home and away)
   Corbetts Sports                
  Welsh Premier League 2011-12    
   End of Opening Twenty Two Scheduled Fixtures    
                   
    P W D L F A gd Pts
1   Bangor City 22 16 2 4 53 28 25 50
2   TNS 22 15 4 3 52 24 28 49
3   Llanelli 22 14 3 5 47 23 24 45
4   Neath  22 12 7 3 43 20 23 43
5   Bala Town 22 11 6 5 35 25 10 39
6   Prestatyn Town 22 8 4 10 33 37 -4 28
7   Airbus UK 22 6 7 9 32 37 -5 25
8   Port Talbot Town 22 6 4 12 26 37 -11 22
9   Afan Lido 22 5 7 10 24 35 -11 22
10   Aberystwyth Town* 22 4 6 12 26 37 -11 17
11   Carmarthen Town 22 4 1 17 19 51 -32 13
12   Newtown* 22 5 1 16 26 62 -36 13
  The Citizens Choice           
Newtown three points deducted for fielding ineligible players 0
Aberystwyth one point deducted for fielding ineligible player