The Principality Building Society
Welsh Premier League 2009-10  
Final Table May 2010
    P W D L F A gd Pts
1   TNS 34 25 7 2 69 13 56 82
2   Llanelli 34 25 5 4 79 26 53 80
3   Port Talbot Town 34 19 8 7 56 23 33 65
4   Aberystwyth Town 34 19 7 8 54 41 13 64
5   Bangor City 34 19 6 9 75 45 30 63
6   Rhyl 34 18 8 8 74 43 31 62
7   Airbus UK 34 12 13 9 49 37 12 49
8   Prestatyn Town 34 12 12 10 53 53 0 48
9   Neath 34 12 11 11 41 38 3 47
10   Carmarthen Town 34 12 9 13 45 38 7 45
11   Bala Town 34 12 9 13 39 47 -8 45
12   Haverfordwest County 34 11 11 12 43 47 -4 44
13   Newtown 34 10 11 13 54 57 -3 41
14   Connahs Quay Nomads 34 11 8 15 31 42 -11 41
15   Porthmadog  34 6 6 22 23 66 -43 24
16   Welshpool Town 34 6 5 23 30 70 -40 23
17   Caersws 34 3 4 27 26 94 -68 13
18   Cefn Druids 34 1 6 27 16 77 -61 9
  The Citizens Choice Welsh Premiership Table 2009-10          
0
TOP THREE QUALIFY FOR EUROPEAN COMPETION
TOP TEN QUALIFY FOR SUPER TWELVE IF THEIR CLUB
MEETS THE LICENSING STANDARDS