Huws Gray Fitlock

CYMRU ALLIANCE LEAGUE 2007-08

Monday 28th April 2008


Prestatyn are CA Champions



Pos ~The HuwsGrayFitlockCymruAlliance~ P W D L F A gd Pts

1 Prestatyn Town 32 24 4 4 93 29 64 76

2 Bala Town 31 19 3 9 69 40 29 60

3 Llandudno Town 31 16 7 8 58 36 22 55

4 Flint Town United 30 14 9 7 57 41 16 51

5 Holyhead Hotspur 29 14 8 7 69 47 22 50

6 Glantraeth 30 14 6 10 62 51 11 48

7 Queens Park* 29 13 9 7 76 45 31 45

8 Denbigh Town 28 12 7 9 46 40 6 43

9 Mynydd Isa 28 11 5 12 42 44 -2 38

10 Guilsfield 29 11 4 14 52 59 -7 37

11 Llandyrnog United 31 9 8 14 53 68 -15 35

12 Llanfair PG 27 9 7 11 52 64 -12 34

13 Ruthin Town 29 9 5 15 36 60 -24 32

14 Buckley Town* 31 8 8 15 45 80 -35 29

15 Penrhyncoch 29 6 7 16 38 63 -25 25

16 Lex X1* 32 6 7 19 44 85 -41 22

17 Gresford Athletic 32 4 6 22 32 72 -40 18

C-A ~The HuwsGrayFitlockCymruAlliance~ C-A C-A C-A C-A C-A C-A C-A C-A




924 924 0




Buckley Town*



Queens Park* 3 points deducted


Lex X1*


Bodedern resigned during the season.




Promotion and relegation




Prestatyn are due to be promoted to the Welsh Premier if they install floodlights

for which they now have planning permission.




The bottom three clubs can be relegated, although in practice this is rare.


Bodedern resigned mid season, which reduces the number to be relegated to two.

The three feeder leagues (Welsh Alliance, Welsh National and Spar Mid Wales) are

unlikely to provide more than two candidates in total, as the Spar Mid is dominated by

reserve team.


The likely outcome is only Gresford to be relegated from the above.